LEGO Lista Set per l'utente dchizhon📈
\
Numero item Nome Anno Numero pz Numero fig Prezzo
10281 1 x 10281 Bonsai Tree 2021 878   0   49.99 $ 
10700 1 x 10700 32x32 Green Baseplate 2015 1   0   7.99 $ 
271603 1 x 271603 Robin 2016 19   1    
30188 1 x 30188 Cute Kitten 2014 54   0    
31000 1 x 31000 Mini Speeder 2013 65   0   6.99 $ 
31007 1 x 31007 Power Mech 2013 223   0   19.99 $ 
31012 1 x 31012 Family House 2013 756   2   69.99 $ 
31014 1 x 31014 Power Digger 2014 64   0   4.99 $ 
31015 1 x 31015 Emerald Express 2014 56   0   4.99 $ 
31017 1 x 31017 Sunset Speeder 2014 119   0   12.99 $ 
31025 1 x 31025 Mountain Hut 2014 550   1   39.99 $ 
31035 1 x 31035 Beach Hut 2015 286   2   29.99 $ 
31036 1 x 31036 Toy & Grocery Shop 2015 466   2   39.99 $ 
31045 1 x 31045 Ocean Explorer 2016 213   0   14.99 $ 
31048 1 x 31048 Lakeside Lodge 2016 368   1   29.99 $ 
31052 1 x 31052 Vacation Getaways 2016 792   2   69.99 $ 
31065 1 x 31065 Townhouse on the Parking Street 2017 566   2   49.99 $ 
31069 1 x 31069 Modular Family Villa 2017 728   3   69.99 $ 
31084 1 x 31084 Pirate Roller Coaster 2018 923   4   89.99 $ 
31091 1 x 31091 Shuttle Transporter 2019 341   0   24.99 $ 
3177 1 x 3177 Car 2010 43   1   4.99 $ 
3178 1 x 3178 Seaplane 2010 102   1   14.99 $ 
3179 1 x 3179 Lighting Repair 2010 118   1   12.99 $ 
3180 1 x 3180 Octan Tanker 2010 222   1   19.99 $ 
3181 1 x 3181 Passenger Plane 2010 306   3   39.99 $ 
3365 1 x 3365 Space Moon Buggy 2011 33   1   4.99 $ 
3366 1 x 3366 Satellite Launch Pad 2011 165   1   19.99 $ 
391401 1 x 391401 Grumlo minifig 2014 11   1    
391404 1 x 391404 Worriz 2014 13   1    
391406 1 x 391406 Crug minifigure with armour and sword 2014 8   1    
391407 1 x 391407 Fire spinner and ramp 2014 21   0    
391410 1 x 391410 Sykor 2014 7   1    
391411 1 x 391411 Shooter 2014 27   0    
391502 1 x 391502 Saber-tooth tribe launcher 2015 27   0    
40268 1 x 40268 R3-M2 2017 22   1    
40287 1 x 40287 Sleigh 2018 64   0    
40341 1 x 40341 Sea Accessories 2018 24   0   3.99 $ 
41443 1 x 41443 Olivia's Electric Car 2021 183   2   14.99 $ 
41537 1 x 41537 Jinky 2015 59   0   4.99 $ 
41538 1 x 41538 Kamzo 2015 58   0   4.99 $ 
41593 1 x 41593 Captain Jack Sparrow 2017 109   0   9.99 $ 
4200 1 x 4200 Mining 4x4 2012 102   1   11.99 $ 
42001 1 x 42001 Mini Off-Roader 2013 100   0   12.99 $ 
4201 1 x 4201 Loader and Tipper 2012 139   2   17.99 $ 
42010 1 x 42010 Off-road Racer 2013 160   0   19.99 $ 
42020 1 x 42020 Twin Rotor Helicopter 2014 145   0   12.99 $ 
4208 1 x 4208 Fire Truck 2012 247   1   19.00 $ 
42107 1 x 42107 Ducati Panigale V4 R 2020 646   0   69.99 $ 
4432 1 x 4432 Garbage Truck 2012 208   2   19.99 $ 
4436 1 x 4436 Police Patrol Car 2012 97   2   11.99 $ 
4437 1 x 4437 Police Pursuit 2012 129   2   17.99 $ 
4642 1 x 4642 Fishing Boat 2011 64   2   19.99 $ 
5621 1 x 5621 Coast Guard Kayak 2008 21   1   3.50 $ 
60000 1 x 60000 Fire Motorcycle 2013 40   1   6.99 $ 
60001 1 x 60001 Fire chief car 2013 80   2   11.99 $ 
60003 1 x 60003 Fire Emergency 2013 300   3   39.99 $ 
60006 1 x 60006 Police ATV 2013 51   2   6.00 $ 
60011 1 x 60011 Surfer Rescue 2013 32   2   6.99 $ 
60012 1 x 60012 4 x 4 & Diving Boat 2013 128   2   19.99 $ 
60023 1 x 60023 LEGO City Starter Set 2013 272   5   29.99 $ 
60032 1 x 60032 Arctic Snowmobile 2014 44   1   6.99 $ 
60033 1 x 60033 Arctic Ice Crawler 2014 113   1   14.99 $ 
60046 1 x 60046 Helicopter Surveillance 2014 528   5   74.99 $ 
60057 1 x 60057 Camper Van 2014 195   2   19.99 $ 
60059 1 x 60059 Logging truck 2014 228   2   19.99 $ 
60066 1 x 60066 Swamp Police Starter set 2015 78   4   9.99 $ 
60077 1 x 60077 Space Starter Set 2015 107   4   9.99 $ 
60079 1 x 60079 Training Jet Transporter 2015 448   3   49.99 $ 
60095 1 x 60095 Deep Sea Exploration Vessel 2015 717   7   119.99 $ 
60130 1 x 60130 Prison Island 2016 754   8   89.99 $ 
60191 1 x 60191 Arctic Exploration Team 2018 70   3   9.99 $ 
6739 1 x 6739 Truck & Stunt Trikes 2002 210   3   30.00 $ 
6910 1 x 6910 Mini Sports Car 2012 70   0   5.99 $ 
6913 1 x 6913 Blue Roadster 2012 152   0   12.99 $ 
70111 1 x 70111 Swamp Jump 2013 91   1   14.99 $ 
70594 1 x 70594 The Lighthouse Siege 2016 767   8   69.99 $ 
70617 1 x 70617 Temple of the Ultimate Ultimate Weapon 2017 1404   8   99.99 $ 
70631 1 x 70631 Garmadon's Volcano Lair 2017 521   5   49.99 $ 
70802 1 x 70802 Bad Cop's Pursuit 2014 314   2   29.99 $ 
70806 1 x 70806 Castle Cavalry 2014 424   3   29.99 $ 
71002-constable 1 x 71002-constable Constable 2013 6   1   2.99 $ 
71002-dinnerwaitress 1 x 71002-dinnerwaitress Dinner Waitress 2013 10   1   2.99 $ 
71002-gingerbreadman 2 x 71002-gingerbreadman Gingerbread Man 2013 5   1   2.99 $ 
71002-mountainclimber 1 x 71002-mountainclimber Mountain Climber 2013 7   1   2.99 $ 
71002-scarecrow 1 x 71002-scarecrow Scarecrow 2013 7   1   2.99 $ 
71002-welder 1 x 71002-welder Welder 2013 7   1   2.99 $ 
71002-yeti 1 x 71002-yeti Yeti 2013 6   1   2.99 $ 
71004-gailworker 1 x 71004-gailworker Gail the Construction Worker 2014 6   1   2.99 $ 
71004-lincoln 1 x 71004-lincoln Abraham Lincoln 2014 6   1   2.99 $ 
71004-pandaguy 1 x 71004-pandaguy Panda Guy 2014 6   1   2.99 $ 
71004-pantsguy 1 x 71004-pantsguy “Where are my pants?” Guy 2014 6   1   2.99 $ 
71004-shakespeare 1 x 71004-shakespeare William Shakespeare 2014 8   1   2.99 $ 
71004-wileyfusebot 1 x 71004-wileyfusebot Wiley Fusebot 2014 8   1   2.99 $ 
71005-burns 1 x 71005-burns Mr. Burns 2014 6   1   3.99 $ 
71005-nedflanders 1 x 71005-nedflanders Ned Flanders 2014 6   1   3.99 $ 
71007-battle 1 x 71007-battle Battle Goddess 2014 8   1   3.99 $ 
71007-dinowrangler 1 x 71007-dinowrangler Dinosaur Wrangler 2014 7   1   3.99 $ 
71007-spaceminer 1 x 71007-spaceminer Space Miner 2014 8   1   3.99 $ 
71007-spookygirl 1 x 71007-spookygirl Spooky Girl 2014 7   1   3.99 $ 
71007-wizard 1 x 71007-wizard Wizard 2014 10   1   3.99 $ 
71008-carpenter 1 x 71008-carpenter Carpenter 2015 7   1   3.99 $ 
71008-discodiva 1 x 71008-discodiva Disco Diva 2015 8   1   3.99 $ 
71008-evilwizard 1 x 71008-evilwizard Evil Wizard 2015 10   1   3.99 $ 
71008-fencer 1 x 71008-fencer Fencer 2015 6   1   3.99 $ 
71008-galaxytrooper 1 x 71008-galaxytrooper Galaxy Trooper 2015 8   1   3.99 $ 
71008-king 1 x 71008-king Classic King 2015 9   1   3.99 $ 
71008-snakecharmer 1 x 71008-snakecharmer Snake Charmer 2015 7   1   3.99 $ 
71009-moleman 1 x 71009-moleman Hans Moleman 2015 4   1   3.99 $ 
71010-10 1 x 71010-10 Gargoyle 2015 6   1   3.99 $ 
71010-12 1 x 71010-12 Monster Rocker 2015 6   1   3.99 $ 
71010-14 1 x 71010-14 Banshee 2015 5   1   3.99 $ 
71010-16 1 x 71010-16 Spider Lady 2015 8   1   3.99 $ 
71010-2 1 x 71010-2 Zombie Pirate 2015 7   1   3.99 $ 
71010-8 1 x 71010-8 Zombie Cheerleader 2015 7   1   3.99 $ 
71010-9 1 x 71010-9 Tiger Woman 2015 6   1   3.99 $ 
71011-astronaut 1 x 71011-astronaut Astronaut 2016 8   1   3.99 $ 
71011-faun 1 x 71011-faun Faun 2016 5   1   3.99 $ 
71011-flyingwarrior 1 x 71011-flyingwarrior Flying Warrior 2016 10   1   3.99 $ 
71011-sharkguy 1 x 71011-sharkguy Shark Suit Guy 2016 4   1   3.99 $ 
71012-alice 1 x 71012-alice Alice 2016 8   1   3.99 $ 
71013-babysitter 1 x 71013-babysitter Babysitter 2016 7   2   3.99 $ 
71013-bananaman 1 x 71013-bananaman Banana Man 2016 5   1   3.99 $ 
71013-dogjudge 1 x 71013-dogjudge Dog Show Judge 2016 7   1   3.99 $ 
71013-hiker 1 x 71013-hiker Hiker 2016 8   1   3.99 $ 
71013-kickboxer 1 x 71013-kickboxer Kickboxer Girl 2016 7   1   3.99 $ 
71017-calculator 1 x 71017-calculator Calculator 2017 7   1   3.99 $ 
71018-butterflygirl 1 x 71018-butterflygirl Butterfly Girl 2017 8   1   3.99 $ 
71018-rocketboy 1 x 71018-rocketboy Rocket Boy 2017 7   1   3.99 $ 
71019-cole 1 x 71019-cole Cole 2017 5   1    
71019-zane 1 x 71019-zane Zane 2017 5   1    
71021-cat 1 x 71021-cat Cat Costume Girl 2018 6   1   3.99 $ 
71022-dean 1 x 71022-dean Dean Thomas 2018 9   1   3.99 $ 
71022-hermione 1 x 71022-hermione Hermione Granger 2018 8   1   3.99 $ 
71023-dorothy 1 x 71023-dorothy Dorothy Gale & Toto 2019 7   0    
7279 1 x 7279 Police Minifigure Collection 2011 57   4   9.99 $ 
7285 1 x 7285 Police Dog Unit 2011 96   1   12.99 $ 
7286 1 x 7286 Prisoner Transport 2011 173   2   19.99 $ 
7346 1 x 7346 Seaside House 2012 415   1   49.99 $ 
75910 1 x 75910 Porsche 918 Spyder 2015 151   1   14.99 $ 
75945 1 x 75945 Expecto Patronum 2019 121   4   19.99 $ 
75948 1 x 75948 Hogwarts Clock Tower 2019 922   8   89.99 $ 
75956 1 x 75956 Quidditch Match 2018 500   6   39.99 $ 
76157 1 x 76157 Wonder Woman vs Cheetah 2020 371   3   39.99 $ 
7741 1 x 7741 Police Helicopter 2008 94   1   10.00 $ 
7942 1 x 7942 Off-Road Fire Rescue 2007 131   1   10.00 $ 
8111 1 x 8111 River Dragon 2008 112   1   8.00 $ 
850154 1 x 850154 Red Brick Key Chain 2007 0   0    
850807 1 x 850807 Gold Minifigure Key Chain 2013 0   0   4.99 $ 
853148 1 x 853148 LEGO Classic Logo Magnet 2011 0   0   3.99 $ 
8803-fisherman 1 x 8803-fisherman Fisherman 2011 9   1   1.99 $ 
9678 1 x 9678 Twin-pod Cloud Car & Bespin 2012 78   1   9.99 $